CUMIN SEEDS
PRODUCT DESCRIPTION
GLOBAL MARKET DEMAND
SPECIFICATION
INGREDIENTS
USES & BENEFITS
Cumin Seeds
Cumin is a spice that comes from the Cuminum cyminum plant. It is native to Asia, Africa, and Europe. However, people all around the world use it to flavor meals. People usually buy cumin in the form of whole dried seeds or as ground powder. It is a typical ingredient in many spice blends, such as curry powder.
In recent times, the popularity of cumin has grown in the United States through the influence of Latin American cuisine. It is a staple seasoning south-of-the-border as a key ingredient in chili powder which is used generously in traditional dishes. In the United States, the most common use of it is in Mexican and Indian food.
GLOBAL MARKET DEMAND
India is the largest exporter of cumin in the world .99% of India’s cumin is grown in the states of Gujarat and Rajasthan. India exports most of it’s Cumin to United States, Canada and Bangladesh. The top 3 exporters of Cumin are India with 159,906 shipments followed by Turkey with 4,238 and Brazil at the 3rd spot with 2,379 shipments .99% of India’s cumin is grown in the states of Gujarat and Rajasthan
SPECIFICATION
| Product Name | CUMIN SEEDS |
|---|---|
| Origin | Levant(Eastern Meditteranean) |
| Family | Apiaceae |
| Binomial name | Cuminum Cyminum |
INGREDIENTS
| Principle | Nutrient Value | Percent of RDA |
| Energy | 375 Kcal | 19% |
| Carbohydrates | 44.24 g | 34% |
| Protein | 17.8 g | 32% |
| Total Fat | 22.27g | 74% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 10.5 g | 26% |
| Vitamins | ||
| Folates | 10 µg | 2.50% |
| Niacin | 4.58 mg | 13% |
| Pyridoxine | 0.435 mg | 33% |
| Riboflavin | 0.32 mg | 25% |
| Thiamin | 0.628 mg | 52% |
| Vitamin A | 1270 IU | 42% |
| Vitamin C | 7.7 mg | 13% |
| Vitamin E | 3.3 mg | 22% |
| Vitamin K | 5.4 µg | 4.50% |
| Electrolytes | ||
| Sodium | 1788 mg | 38% |
| Potassium | 68 mg | 11% |
| Minerals | ||
| Calcium | 931 mg | 93% |
| Copper | 0.867 mg | 96% |
| Iron | 66.36 mg | 829% |
| Magnesium | 366 mg | 91% |
| Manganese | 3.3 mg | 145% |
| Phosphorus | 499 mg | 71% |
| Zinc | 4.8 mg | 44% |
| Phyto-nutrients | ||
| Carotene-ß | 762 µg | …. |
| Crypto-xanthin-ß | 0 µg | …. |
| Lutein-zeaxanthin | 448 µg | …. |
USES & Health Benefits
- Cooking
- Cures Piles
- Regulates Digestion
- Cures Insomnia
- Skin care
- Lowers cognitive disorders
- Prevents anaemia




